#image_title
Results
| Date | Team | Location | Results |
|---|---|---|---|
| 10-06-2024 15:00 | Burkina Faso | A | |
| 05-06-2024 12:00 | Djibouti | H | |
| 19-11-2023 11:00 | Egypte | H | |
| 15-11-2023 14:00 | Ethiopia | A | |
| 20-01-2022 11:00 | Guinée Equatoriale | H |
Fixtures
| Date | Team | Location | Results |
|---|---|---|---|
| 19-03-2025 10:00 | Guinée-Bissau | H | |
| 22-03-2025 10:00 | Egypte | A | |
| 03-09-2025 09:00 | Guinée-Bissau | A | |
| 06-09-2025 09:00 | Ethiopia | H | |
| 08-10-2025 09:00 | Burkina Faso | H |















