Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points | Current form |
---|---|---|---|---|---|---|---|---|---|
1 | Nam Dinh | 27 | 16 | 6 | 5 | 61 - 39 | 22 | 54 | DDWWW |
2 | Binh Dinh | 27 | 13 | 9 | 5 | 48 - 29 | 19 | 48 | WWWDW |
3 | Hanoi | 27 | 13 | 5 | 9 | 47 - 39 | 8 | 44 | WWLWD |
4 | Công An Hà Nội | 28 | 13 | 4 | 11 | 50 - 37 | 13 | 43 | LLWWL |
5 | TP Hồ Chí Minh | 27 | 11 | 8 | 8 | 30 - 26 | 4 | 41 | WDDWW |
6 | Viettel | 27 | 10 | 9 | 8 | 30 - 29 | 1 | 39 | WDDWL |
7 | Haiphong | 28 | 9 | 10 | 9 | 42 - 39 | 3 | 37 | LWLLL |
8 | Becamex Binh Duong | 26 | 10 | 5 | 11 | 33 - 34 | -1 | 35 | LLLDD |
9 | Thanh Hóa | 26 | 9 | 8 | 9 | 34 - 39 | -5 | 35 | DWDLD |
10 | Quang Nam | 28 | 8 | 10 | 10 | 34 - 36 | -2 | 34 | LWWLL |
11 | Hoang Anh Gia Lai | 27 | 8 | 9 | 10 | 23 - 36 | -13 | 33 | DLWLW |
12 | Song Lam Nghe An | 27 | 7 | 10 | 10 | 27 - 32 | -5 | 31 | DLLDW |
13 | Hong Linh Ha Tinh | 27 | 7 | 10 | 10 | 27 - 34 | -7 | 31 | WDLDD |
14 | Khanh Hoa | 28 | 2 | 5 | 21 | 21 - 58 | -37 | 11 | LLDLL |
Champions League 2 group stage
Relegation play-offs
Relegation to the V.League 2