Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points | Current form |
---|---|---|---|---|---|---|---|---|---|
1 | Shakhtar Donetsk | 30 | 22 | 5 | 3 | 63 - 24 | 39 | 71 | WWWDL |
2 | Dynamo Kyiv | 30 | 22 | 3 | 5 | 72 - 28 | 44 | 69 | WWLWW |
3 | Kryvbas | 31 | 17 | 6 | 8 | 51 - 31 | 20 | 57 | LLLLW |
4 | Polissya Zhytomyr | 31 | 15 | 8 | 8 | 40 - 30 | 10 | 53 | DWWDW |
5 | Dnipro-1 | 30 | 14 | 10 | 6 | 40 - 27 | 13 | 52 | LWLDW |
6 | Rukh Lviv | 30 | 12 | 13 | 5 | 44 - 31 | 13 | 49 | WDDWL |
7 | LNZ Cherkasy | 31 | 12 | 8 | 11 | 34 - 35 | -1 | 44 | LWWWW |
8 | Oleksandriya | 30 | 8 | 10 | 12 | 30 - 38 | -8 | 34 | DDWDW |
9 | Zorya Luhansk | 31 | 7 | 12 | 12 | 30 - 38 | -8 | 33 | WDDLL |
10 | Vorskla Poltava | 30 | 9 | 6 | 15 | 30 - 46 | -16 | 33 | LLLWL |
11 | Chornomorets Odessa | 30 | 10 | 2 | 18 | 38 - 47 | -9 | 32 | LLWLL |
12 | Kolos Kovalivka | 31 | 7 | 11 | 13 | 23 - 34 | -11 | 32 | LLLLW |
13 | Veres Rivne | 31 | 6 | 11 | 14 | 32 - 47 | -15 | 29 | WDDDW |
14 | Obolon | 30 | 5 | 11 | 14 | 18 - 41 | -23 | 26 | DWDLL |
15 | Minaj | 30 | 5 | 10 | 15 | 27 - 50 | -23 | 25 | WLWWL |
16 | Metalist 1925 | 30 | 5 | 8 | 17 | 32 - 57 | -25 | 23 | LWLDL |
Champions League play-off round
Champions League second qualifying round
Europa Conference League second qualifying round
Relegation play-offs
Relegation to the First League