Group A
Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points | Current form |
---|---|---|---|---|---|---|---|---|---|
1 | Allemagne | 3 | 2 | 1 | 0 | 8 - 2 | 6 | 7 | WWDWL |
2 | Switzerland | 3 | 1 | 2 | 0 | 5 - 3 | 2 | 5 | WDDWD |
3 | Hungary | 3 | 1 | 0 | 2 | 2 - 5 | -3 | 3 | LLW?? |
4 | Scotland | 3 | 0 | 1 | 2 | 2 - 7 | -5 | 1 | LDL?? |
Group B
Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points | Current form |
---|---|---|---|---|---|---|---|---|---|
1 | Spain | 3 | 3 | 0 | 0 | 5 - 0 | 5 | 9 | WWWWW |
2 | Italy | 3 | 1 | 1 | 1 | 3 - 3 | 0 | 4 | WLDL? |
3 | Croatia | 3 | 0 | 2 | 1 | 3 - 6 | -3 | 2 | LDD?? |
4 | Albania | 3 | 0 | 1 | 2 | 3 - 5 | -2 | 1 | LDL?? |
Group C
Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points | Current form |
---|---|---|---|---|---|---|---|---|---|
1 | England | 3 | 1 | 2 | 0 | 2 - 1 | 1 | 5 | DWDWL |
2 | Denmark | 3 | 0 | 3 | 0 | 2 - 2 | 0 | 3 | DDDL? |
3 | Slovenia | 3 | 0 | 3 | 0 | 2 - 2 | 0 | 3 | DDDD? |
4 | Serbia | 3 | 0 | 2 | 1 | 1 - 2 | -1 | 2 | LDD?? |
Group D
Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points | Current form |
---|---|---|---|---|---|---|---|---|---|
1 | Austria | 3 | 2 | 0 | 1 | 6 - 4 | 2 | 6 | LWWL? |
2 | France | 3 | 1 | 2 | 0 | 2 - 1 | 1 | 5 | DDWDL |
3 | Netherlands | 3 | 1 | 1 | 1 | 4 - 4 | 0 | 4 | DLWWL |
4 | Poland | 3 | 0 | 1 | 2 | 3 - 6 | -3 | 1 | LLD?? |
Group E
Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points | Current form |
---|---|---|---|---|---|---|---|---|---|
1 | Romania | 3 | 1 | 1 | 1 | 4 - 3 | 1 | 4 | WLDL? |
2 | Belgium | 3 | 1 | 1 | 1 | 2 - 1 | 1 | 4 | LWDL? |
3 | Slovakia | 3 | 1 | 1 | 1 | 3 - 3 | 0 | 4 | WLDL? |
4 | Ukraine | 3 | 1 | 1 | 1 | 2 - 4 | -2 | 4 | LWD?? |
Group F
Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points | Current form |
---|---|---|---|---|---|---|---|---|---|
1 | Portugal | 3 | 2 | 0 | 1 | 5 - 3 | 2 | 6 | WWLDD |
2 | Turkey | 3 | 2 | 0 | 1 | 5 - 5 | 0 | 6 | WLWWL |
3 | Georgia | 3 | 1 | 1 | 1 | 4 - 4 | 0 | 4 | LDWL? |
4 | Czech Republic | 3 | 0 | 1 | 2 | 3 - 5 | -2 | 1 | LDL?? |
Knockout
Possible knockout based on rank
1/8 Final
1/4 Final
1/2 Final
Final