Group A
Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points | Current form |
---|---|---|---|---|---|---|---|---|---|
1 | Étoile du Sahel | 12 | 7 | 4 | 1 | 15 - 5 | 10 | 25 | DWWDW |
2 | Stade Tunisien | 12 | 7 | 3 | 2 | 18 - 10 | 8 | 24 | WWWWD |
3 | Club Africain | 12 | 7 | 3 | 2 | 14 - 7 | 7 | 24 | WLLWW |
4 | Ben Guerdane | 12 | 4 | 3 | 5 | 13 - 11 | 2 | 15 | DLWDW |
5 | Olympique Béja | 12 | 4 | 2 | 6 | 8 - 14 | -6 | 14 | LLDLL |
6 | Gafsa | 12 | 3 | 3 | 6 | 9 - 18 | -9 | 12 | LLWWL |
7 | Soliman | 12 | 1 | 0 | 11 | 7 - 19 | -12 | 3 | WLLLL |
Group B
Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points | Current form |
---|---|---|---|---|---|---|---|---|---|
1 | ES Tunis | 12 | 10 | 2 | 0 | 20 - 5 | 15 | 32 | WWWWD |
2 | US Monastir | 12 | 8 | 2 | 2 | 22 - 9 | 13 | 26 | WWWLD |
3 | Sfaxien | 12 | 6 | 2 | 4 | 12 - 4 | 8 | 20 | WWWLD |
4 | Bizertin | 12 | 4 | 4 | 4 | 12 - 13 | -1 | 16 | LWWWD |
5 | Métlaoui | 12 | 2 | 3 | 7 | 10 - 20 | -10 | 9 | LLLLL |
6 | Tataouine | 12 | 2 | 3 | 7 | 6 - 17 | -11 | 9 | LLLLW |
7 | Marsa | 12 | 1 | 2 | 9 | 4 - 18 | -14 | 5 | LLLLW |
Advance to Playoff
Qualification for Playout