Group A
Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points | Current form |
---|---|---|---|---|---|---|---|---|---|
1 | ES Tunis | 14 | 8 | 3 | 3 | 20 - 7 | 13 | 27 | WDLWW |
2 | Sfaxien | 14 | 6 | 3 | 5 | 12 - 10 | 2 | 21 | LDDLW |
3 | Ben Guerdane | 14 | 5 | 6 | 3 | 10 - 8 | 2 | 21 | WDDDL |
4 | Tataouine | 14 | 6 | 3 | 5 | 13 - 15 | -2 | 21 | LDDLW |
5 | Bizertin | 14 | 6 | 1 | 7 | 13 - 15 | -2 | 19 | LWLWW |
6 | Métlaoui | 14 | 4 | 5 | 5 | 11 - 15 | -4 | 17 | WDWDL |
7 | Hammam-Sousse | 14 | 3 | 7 | 4 | 11 - 11 | 0 | 16 | DDDDL |
8 | Hammam-Lif | 14 | 2 | 4 | 8 | 9 - 18 | -9 | 10 | DLWDL |
Group B
Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points | Current form |
---|---|---|---|---|---|---|---|---|---|
1 | Club Africain | 14 | 7 | 4 | 3 | 11 - 6 | 5 | 25 | LLWWW |
2 | US Monastir | 14 | 6 | 5 | 3 | 8 - 5 | 3 | 23 | DWLDL |
3 | Étoile du Sahel | 14 | 5 | 7 | 2 | 14 - 8 | 6 | 22 | DWWWD |
4 | Rejiche | 14 | 5 | 5 | 4 | 10 - 10 | 0 | 20 | WWDLL |
5 | Soliman | 14 | 4 | 5 | 5 | 7 - 9 | -2 | 17 | WLWDW |
6 | Olympique Béja | 14 | 4 | 4 | 6 | 9 - 10 | -1 | 16 | LWDDD |
7 | Chebba | 14 | 3 | 4 | 7 | 6 - 10 | -4 | 13 | WLLDL |
8 | Zarzis | 14 | 3 | 4 | 7 | 6 - 13 | -7 | 13 | LLLLW |
Promotion group
Relegation group
Relegation