Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points | Current form |
---|---|---|---|---|---|---|---|---|---|
1 | Zenit | 29 | 19 | 8 | 2 | 71 - 20 | 51 | 65 | WDDDW |
2 | CSKA Moscow | 29 | 16 | 7 | 6 | 54 - 27 | 27 | 55 | WWLDW |
3 | Spartak Moscow | 29 | 15 | 8 | 6 | 60 - 38 | 22 | 53 | LDWDL |
4 | Rostov | 29 | 14 | 8 | 7 | 46 - 43 | 3 | 50 | LLLWL |
5 | Akhmat Grozny | 29 | 15 | 4 | 10 | 51 - 39 | 12 | 49 | WWWLD |
6 | Krasnodar | 29 | 12 | 9 | 8 | 56 - 46 | 10 | 45 | WDWDD |
7 | Lokomotiv | 30 | 13 | 6 | 11 | 54 - 46 | 8 | 45 | WDWWW |
8 | Dynamo Moscow | 30 | 13 | 6 | 11 | 49 - 45 | 4 | 45 | WLWLL |
9 | Orenburg | 29 | 14 | 3 | 12 | 57 - 54 | 3 | 45 | LLDWW |
10 | Sochi | 30 | 11 | 5 | 14 | 37 - 54 | -17 | 38 | LWLDL |
11 | Ural | 29 | 10 | 6 | 13 | 33 - 43 | -10 | 36 | DWLWW |
12 | Fakel | 29 | 6 | 13 | 10 | 36 - 45 | -9 | 31 | WWLWL |
13 | Krylia Sovetov | 29 | 8 | 7 | 14 | 31 - 44 | -13 | 31 | LDWLW |
14 | Nizhny Novgorod | 30 | 8 | 7 | 15 | 34 - 48 | -14 | 31 | DLWDW |
15 | Khimki | 29 | 4 | 6 | 19 | 25 - 61 | -36 | 18 | LDLLL |
16 | Torpedo | 29 | 2 | 5 | 22 | 19 - 60 | -41 | 11 | LLLLL |
Champions League group stage
Champions League third qualifying round
Europa Conference League third qualifying round
Europa League second qualifying round
Relegation play-offs
Relegation