Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points | Current form |
---|---|---|---|---|---|---|---|---|---|
1 | Zenit | 30 | 19 | 8 | 3 | 76 - 26 | 50 | 65 | DWWDW |
2 | Spartak Moscow | 30 | 17 | 6 | 7 | 56 - 37 | 19 | 57 | LWWWD |
3 | Lokomotiv | 30 | 17 | 5 | 8 | 45 - 35 | 10 | 56 | WWLDW |
4 | Sochi | 30 | 15 | 8 | 7 | 49 - 33 | 16 | 53 | WWWWD |
5 | Rubin Kazan | 30 | 16 | 5 | 9 | 42 - 33 | 9 | 53 | WLWWD |
6 | CSKA Moscow | 30 | 15 | 5 | 10 | 51 - 33 | 18 | 50 | LLDWL |
7 | Dynamo Moscow | 30 | 15 | 5 | 10 | 44 - 33 | 11 | 50 | WLLDW |
8 | Khimki | 30 | 13 | 6 | 11 | 35 - 39 | -4 | 45 | LWWLD |
9 | Rostov | 30 | 13 | 4 | 13 | 37 - 35 | 2 | 43 | LWWLL |
10 | Krasnodar | 30 | 12 | 5 | 13 | 52 - 45 | 7 | 41 | DWLLW |
11 | Akhmat Grozny | 30 | 11 | 7 | 12 | 36 - 38 | -2 | 40 | WDLWD |
12 | Ural | 30 | 7 | 13 | 10 | 26 - 36 | -10 | 34 | LDLWL |
13 | Ufa | 30 | 6 | 7 | 17 | 26 - 46 | -20 | 25 | WLDDW |
14 | Arsenal Tula | 30 | 6 | 5 | 19 | 28 - 51 | -23 | 23 | WLLLL |
15 | Rotor Volgograd | 30 | 5 | 7 | 18 | 15 - 52 | -37 | 22 | LLWLD |
16 | Tambov | 30 | 3 | 4 | 23 | 19 - 65 | -46 | 13 | LLLLL |
Champions League group stage
Champions League third qualifying round
Europa Conference League third qualifying round
Europa League second qualifying round
Relegation play-offs
Relegation