Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points | Current form |
---|---|---|---|---|---|---|---|---|---|
1 | Bayern | 34 | 24 | 5 | 5 | 97 - 37 | 60 | 77 | WWLDD |
2 | Dortmund | 34 | 22 | 3 | 9 | 85 - 52 | 33 | 69 | WLLWW |
3 | Leverkusen | 34 | 19 | 7 | 8 | 80 - 47 | 33 | 64 | LWWWW |
4 | Leipzig | 34 | 17 | 7 | 10 | 72 - 37 | 35 | 58 | WLLWD |
5 | Union Berlin | 34 | 16 | 9 | 9 | 50 - 44 | 6 | 57 | WWDWW |
6 | Freiburg | 34 | 15 | 10 | 9 | 58 - 46 | 12 | 55 | WDWLL |
7 | Köln | 34 | 14 | 10 | 10 | 52 - 49 | 3 | 52 | WWWLL |
8 | Mainz 05 | 34 | 13 | 7 | 14 | 50 - 45 | 5 | 46 | DLWWD |
9 | Hoffenheim | 34 | 13 | 7 | 14 | 58 - 60 | -2 | 46 | DDLLL |
10 | Borussia M'gladbach | 34 | 12 | 9 | 13 | 54 - 61 | -7 | 45 | LDWDW |
11 | Frankfurt | 34 | 10 | 12 | 12 | 45 - 49 | -4 | 42 | LDLDD |
12 | Wolfsburg | 34 | 12 | 6 | 16 | 43 - 54 | -11 | 42 | LWDWD |
13 | Bochum | 34 | 12 | 6 | 16 | 38 - 52 | -14 | 42 | LLWWL |
14 | Augsburg | 34 | 10 | 8 | 16 | 39 - 56 | -17 | 38 | LWLLW |
15 | Stuttgart | 34 | 7 | 12 | 15 | 41 - 59 | -18 | 33 | DLDDW |
16 | Hertha | 34 | 9 | 6 | 19 | 37 - 71 | -34 | 33 | WWDLL |
17 | Arminia Bielefeld | 34 | 5 | 13 | 16 | 27 - 53 | -26 | 28 | LLDLD |
18 | Greuther Fürth | 34 | 3 | 9 | 22 | 28 - 82 | -54 | 18 | DLDLL |
Champions League group stage
Europa League group stage
Europa Conference League play-off round
Relegation play-offs
Relegation