#image_title
Position
| Rank | Played | Wins | Draw | Losts | GD | Points |
|---|---|---|---|---|---|---|
| 4 | 34 | 17 | 7 | 10 | 35 | 58 |
Results
| Date | Team | Location | Results |
|---|---|---|---|
| 14-05-2022 09:30 | Arminia Bielefeld | A | |
| 08-05-2022 13:30 | Augsburg | H | |
| 02-05-2022 14:30 | Borussia M'gladbach | A | |
| 23-04-2022 09:30 | Union Berlin | H | |
| 17-04-2022 13:30 | Leverkusen | A |































