Group A
Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points | Current form |
---|---|---|---|---|---|---|---|---|---|
1 | Iran | 4 | 3 | 1 | 0 | 6 - 1 | 5 | 10 | WWDW? |
2 | Uzbekistan | 4 | 3 | 1 | 0 | 5 - 2 | 3 | 10 | WWDW? |
3 | UAE | 4 | 1 | 1 | 2 | 4 - 4 | 0 | 4 | WLDL? |
4 | Qatar | 4 | 1 | 1 | 2 | 7 - 10 | -3 | 4 | LDWL? |
5 | Kyrgyzstan | 4 | 1 | 0 | 3 | 4 - 7 | -3 | 3 | LLLW? |
6 | Democratic Korea Republic | 4 | 0 | 2 | 2 | 3 - 5 | -2 | 2 | LDDL? |
Group B
Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points | Current form |
---|---|---|---|---|---|---|---|---|---|
1 | Korea Republic | 4 | 3 | 1 | 0 | 8 - 3 | 5 | 10 | DWWW? |
2 | Jordan | 4 | 2 | 1 | 1 | 8 - 4 | 4 | 7 | DWLW? |
3 | Iraq | 4 | 2 | 1 | 1 | 4 - 3 | 1 | 7 | WDWL? |
4 | Oman | 4 | 1 | 0 | 3 | 5 - 8 | -3 | 3 | LLWL? |
5 | Kuwait | 4 | 0 | 3 | 1 | 3 - 7 | -4 | 3 | DDLD? |
6 | Palestine | 4 | 0 | 2 | 2 | 3 - 6 | -3 | 2 | DLLD? |
Group C
Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points | Current form |
---|---|---|---|---|---|---|---|---|---|
1 | Japan | 4 | 3 | 1 | 0 | 15 - 1 | 14 | 10 | WWWD? |
2 | Australia | 4 | 1 | 2 | 1 | 4 - 3 | 1 | 5 | LDWD? |
3 | Saudi Arabia | 4 | 1 | 2 | 1 | 3 - 4 | -1 | 5 | DWLD? |
4 | Bahrain | 4 | 1 | 2 | 1 | 3 - 7 | -4 | 5 | WLDD? |
5 | Indonesia | 4 | 0 | 3 | 1 | 4 - 5 | -1 | 3 | DDDL? |
6 | China | 4 | 1 | 0 | 3 | 4 - 13 | -9 | 3 | LLLW? |
2026 FIFA World Cup
Fourth round