Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points | Current form |
---|---|---|---|---|---|---|---|---|---|
1 | Feyenoord | 32 | 24 | 6 | 2 | 77 - 28 | 49 | 78 | WWWWL |
2 | PSV | 33 | 22 | 6 | 5 | 85 - 38 | 47 | 72 | WWWDW |
3 | Ajax | 33 | 20 | 8 | 5 | 86 - 38 | 48 | 68 | LDWWL |
4 | AZ | 33 | 20 | 6 | 7 | 67 - 34 | 33 | 66 | WDWWL |
5 | Twente | 34 | 18 | 10 | 6 | 66 - 27 | 39 | 64 | WWWDW |
6 | Sparta | 33 | 17 | 8 | 8 | 59 - 34 | 25 | 59 | WWLDL |
7 | Utrecht | 32 | 15 | 7 | 10 | 54 - 49 | 5 | 52 | WLWLW |
8 | Heerenveen | 33 | 12 | 9 | 12 | 43 - 49 | -6 | 45 | DDWLL |
9 | Vitesse | 33 | 10 | 10 | 13 | 45 - 49 | -4 | 40 | DLWWW |
10 | N.E.C. | 33 | 8 | 15 | 10 | 40 - 41 | -1 | 39 | WLLLD |
11 | Go Ahead Eagles | 33 | 10 | 9 | 14 | 46 - 56 | -10 | 39 | WDLWL |
12 | Waalwijk | 33 | 10 | 8 | 15 | 49 - 64 | -15 | 38 | LWLLL |
13 | Volendam | 33 | 10 | 5 | 18 | 42 - 71 | -29 | 35 | WLWLW |
14 | Fortuna Sittard | 33 | 9 | 6 | 18 | 36 - 61 | -25 | 33 | LWLLD |
15 | Excelsior | 34 | 9 | 5 | 20 | 32 - 71 | -39 | 32 | DLDWL |
16 | Emmen | 33 | 5 | 10 | 18 | 31 - 64 | -33 | 25 | WLLLL |
17 | Cambuur | 33 | 5 | 4 | 24 | 25 - 67 | -42 | 19 | LLLLW |
18 | Groningen | 33 | 4 | 6 | 23 | 30 - 72 | -42 | 18 | LDLLL |
Champions League group stage
Champions League third qualifying round
Europa Conference League third qualifying round
European competition play-offs
Relegation play-offs
Relegation
1/2 Conference League
Final Conference League