Player statistic
1st half
2' | ![]() | Kazeem Olaigbe (Assist: Alan Minda) | ||
Álex Blanco (Assist: Agustín Doffo) | ![]() | 5' | ||
8' | ![]() | Felipe Augusto | ||
24' | ![]() | Felipe Augusto (Assist: Edgaras Utkus) | ||
Peter Agba | ![]() | 27' |
2nd half
Thalisson | ![]() | 51' | ||
David Sualehe | ![]() | 52' | ||
64' | ![]() | Ibrahim Diakité | ||
Marko Ristic | ![]() | 65' | ||
72' | ![]() | Kévin Denkey (Assist: Kazeem Olaigbe) | ||
81' | ![]() | Kazeem Olaigbe (Assist: Kévin Denkey) | ||
Agustín Doffo | ![]() | 90+4' |
Match statistic
47
Possession
53
10
Total shots
16
2
Shots on target
8
4
Shots off target
5
4
Blocked shots
3
3
Corners
10
1
Offsides
2
14
Fouls
15

Olimpija
Cercle Brugge
