Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points | Current form |
---|---|---|---|---|---|---|---|---|---|
1 | Chelsea | 4 | 4 | 0 | 0 | 18 - 3 | 15 | 12 | WWWW? |
2 | Legia Warsaw | 4 | 4 | 0 | 0 | 11 - 0 | 11 | 12 | WWWW? |
3 | Jagiellonia Białystok | 4 | 3 | 1 | 0 | 10 - 4 | 6 | 10 | WWWD? |
4 | Rapid Wien | 4 | 3 | 1 | 0 | 7 - 2 | 5 | 10 | WWWD? |
5 | Vitória SC | 4 | 3 | 1 | 0 | 8 - 4 | 4 | 10 | WWWD? |
6 | Fiorentina | 4 | 3 | 0 | 1 | 10 - 6 | 4 | 9 | WWLW? |
7 | Olimpija | 4 | 3 | 0 | 1 | 6 - 2 | 4 | 9 | LWWW? |
8 | Lugano | 4 | 3 | 0 | 1 | 7 - 4 | 3 | 9 | WWLW? |
9 | Heidenheim | 4 | 3 | 0 | 1 | 5 - 3 | 2 | 9 | WWWL? |
10 | Shamrock Rovers | 4 | 2 | 2 | 0 | 8 - 4 | 4 | 8 | DWWD? |
11 | Cercle Brugge | 4 | 2 | 1 | 1 | 9 - 5 | 4 | 7 | WLDW? |
12 | Djurgårdens | 4 | 2 | 1 | 1 | 6 - 5 | 1 | 7 | DLWW? |
13 | APOEL | 4 | 2 | 1 | 1 | 4 - 3 | 1 | 7 | DLWW? |
14 | Vikingur FC | 4 | 2 | 1 | 1 | 5 - 5 | 0 | 7 | LWWD? |
15 | Borac Banja Luka | 4 | 2 | 1 | 1 | 4 - 4 | 0 | 7 | DWLW? |
16 | Pafos | 4 | 2 | 0 | 2 | 7 - 5 | 2 | 6 | WLWL? |
17 | Hearts | 4 | 2 | 0 | 2 | 4 - 5 | -1 | 6 | WWLL? |
18 | Gent | 4 | 2 | 0 | 2 | 5 - 7 | -2 | 6 | LWWL? |
19 | København | 4 | 1 | 2 | 1 | 6 - 6 | 0 | 5 | LDDW? |
20 | Celje | 4 | 1 | 1 | 2 | 10 - 9 | 1 | 4 | LWLD? |
21 | TSC | 4 | 1 | 1 | 2 | 6 - 7 | -1 | 4 | LLWD? |
22 | Betis | 4 | 1 | 1 | 2 | 4 - 5 | -1 | 4 | LDWL? |
23 | Astana | 4 | 1 | 1 | 2 | 2 - 4 | -2 | 4 | WLLD? |
24 | Panathinaikos | 4 | 1 | 1 | 2 | 4 - 7 | -3 | 4 | DLLW? |
25 | St. Gallen | 4 | 1 | 1 | 2 | 8 - 13 | -5 | 4 | LLWD? |
26 | Noah | 4 | 1 | 1 | 2 | 2 - 9 | -7 | 4 | WLLD? |
27 | Omonia | 4 | 1 | 0 | 3 | 4 - 6 | -2 | 3 | WLLL? |
28 | Molde | 4 | 1 | 0 | 3 | 4 - 6 | -2 | 3 | WLLL? |
29 | The New Saints | 4 | 1 | 0 | 3 | 3 - 5 | -2 | 3 | LWLL? |
30 | Mladá Boleslav | 4 | 1 | 0 | 3 | 3 - 6 | -3 | 3 | LLLW? |
31 | HJK Helsinki | 4 | 1 | 0 | 3 | 1 - 6 | -5 | 3 | LWLL? |
32 | LASK | 4 | 0 | 2 | 2 | 3 - 6 | -3 | 2 | DLDL? |
33 | İstanbul Başakşehir | 4 | 0 | 2 | 2 | 5 - 10 | -5 | 2 | LLDD? |
34 | Petrocub | 4 | 0 | 1 | 3 | 2 - 10 | -8 | 1 | LLLD? |
35 | Dinamo Minsk | 4 | 0 | 0 | 4 | 2 - 9 | -7 | 0 | LLLL? |
36 | Larne | 4 | 0 | 0 | 4 | 2 - 10 | -8 | 0 | LLLL? |
Knockout
Knockout Play-off
Eliminate