Player statistic
1st half
| 28' | Noë Dussenne | |||
| Umeh Emmanuel | 30' | |||
| Doron Leidner | 35' | |||
| Sékou Fofana | 39' |
2nd half
| Cheveyo Tsawa | 53' | |||
| Mariano Gómez | 61' | |||
| Juan José Perea | 90+5' | |||
| Joseph Sabobo (Assist: Juan José Perea) | 90+7' |
Match statistic
50
Possession
50
12
Total shots
13
3
Shots on target
2
7
Shots off target
7
2
Blocked shots
4
6
Corners
8
3
Offsides
0
16
Fouls
11

Zürich
Lausanne-Sport
















