Player statistic
1st half
| 10' | Nikola Vukcevic | |||
| Jorge Pulido | 12' | |||
| Christian Rivera (Assist: Cucho Hernández) | 23' | |||
| 45+1' | Roger Martí |
2nd half
| Xabi Etxeita (Assist: David Ferreiro) | 51' | |||
| 67' | Sanjin Prcić | |||
| 74' | Emmanuel Boateng (Assist: Jason) | |||
| Aleksandar Jovanović | 75' | |||
| Xabi Etxeita | 76' | |||
| Chimy Ávila | 81' | |||
| 81' | Toño | |||
| Chimy Ávila | 90+6' |
Match statistic
49
Possession
51
32
Total shots
5
7
Corners
2
11
Fouls
8

Huesca
Levante








































