Player statistic
1st half
Daniel Lovitz | 39' | |||
41' | Dániel Gazdag | |||
Randall Leal | 43' | |||
44' | Kai Wagner |
2nd half
Teal Bunbury | 71' | |||
Daniel Lovitz | 81' | |||
84' | Dániel Gazdag | |||
84+1' | Dániel Gazdag | |||
Shaq Moore | 90+5' | |||
90+5' | Julián Carranza |
Match statistic
57
Possession
43
18
Total shots
9
3
Shots on target
5
11
Shots off target
3
4
Blocked shots
1
7
Corners
3
0
Offsides
1
9
Fouls
16
Nashville
Philadelphia Union