Position
Rank | Played | Wins | Losts | Draw | GD | Points |
---|---|---|---|---|---|---|
7 | 33 | 12 | 11 | 10 | 5 | 46 |
Results
Date | Team | Location | Results |
---|---|---|---|
07-11-2023 21:00 | ![]() | H | |
30-10-2023 19:00 | ![]() | A | |
21-10-2023 18:00 | ![]() | H | |
14-10-2023 20:30 | ![]() | H | |
07-10-2023 19:30 | ![]() | A |
Fixtures
Date | Team | Location | Results |
---|---|---|---|
01-04-2023 19:30 | ![]() | A |