Player statistic
1st half
17' | Omir Fernandez (Assist: Cameron Harper) | |||
Christian Benteke | 21' | |||
Russell Canouse | 25' | |||
Christian Benteke | 36' | |||
44' | Omir Fernandez | |||
Christian Benteke | 45+2' | |||
45+5' | Cameron Harper (Assist: Tom Barlow) |
2nd half
Brendan Hines-Ike | 55' | |||
58' | Sean Nealis (Assist: John Tolkin) | |||
64' | Kyle Duncan | |||
66' | Daniel Edelman | |||
Christian Benteke | 83' | |||
90+3' | John Tolkin (Assist: Luquinhas) |
Match statistic
60
Possession
40
15
Total shots
20
7
Shots on target
8
6
Shots off target
4
2
Blocked shots
8
3
Corners
5
Offsides
2
13
Fouls
15
DC United
New York RB