Position
Rank | Played | Wins | Losts | Draw | GD | Points |
---|---|---|---|---|---|---|
8 | 33 | 11 | 12 | 10 | -2 | 43 |
Results
Date | Team | Location | Results |
---|---|---|---|
04-11-2023 19:00 | ![]() | H | |
29-10-2023 20:00 | ![]() | A | |
25-10-2023 19:30 | ![]() | H | |
21-10-2023 18:00 | ![]() | A | |
07-10-2023 19:30 | ![]() | H |
Fixtures
Date | Team | Location | Results |
---|---|---|---|
01-04-2023 19:30 | ![]() | A |