Player statistic
1st half
12' | ![]() | Frankie Amaya (Assist: Luquinhas) | ||
17' | ![]() | Elias Manoel (Assist: John Tolkin) | ||
Raymon Gaddis | ![]() | 27' |
2nd half
Alvas Powell | ![]() | 49' | ||
53' | ![]() | Andrés Reyes | ||
Luciano Acosta | ![]() | 68' | ||
Nick Hagglund | ![]() | 73' | ||
Malik Pinto | ![]() | 82' | ||
Alvas Powell | ![]() | 88' | ||
Álvaro Barreal | ![]() | 90+8' | ||
Luciano Acosta | ![]() | 90+10' | ||
90+9' | ![]() | Carlos Coronel | ||
90+10' | ![]() | Kyle Duncan |
Match statistic
68
Possession
32
8
Total shots
15
2
Shots on target
5
5
Shots off target
7
1
Blocked shots
3
Corners
5
1
Offsides
1
15
Fouls
18

Cincinnati
New York RB
