Player statistic
1st half
| 25' | Dominic Solanke (Assist: Ryan Christie) | |||
| Joël Veltman | 37' | |||
| 40' | Ilya Zabarnyi | |||
| Billy Gilmour | 45+3' | |||
| Milos Kerkez | 45+2' |
2nd half
| Kaoru Mitoma (Assist: Mahmoud Dahoud) | 46' | |||
| Lewis Dunk | 75' | |||
| Kaoru Mitoma (Assist: Pervis Estupiñán) | 77' | |||
| 89' | David Brooks | |||
| 90+6' | Marcos Senesi |
Match statistic
62
Possession
38
13
Total shots
12
4
Shots on target
4
3
Shots off target
4
6
Blocked shots
4
4
Corners
4
1
Offsides
1
12
Fouls
17

Brighton
Bournemouth












































