#image_title
Results
| Date | Team | Location | Results |
|---|---|---|---|
| 11-06-2024 15:00 | Gambie | H | |
| 07-06-2024 15:00 | Côte d'Ivoire | A | |
| 19-11-2023 08:00 | Burundi | A | |
| 16-11-2023 11:00 | Kenya | H | |
| 23-01-2022 11:00 | Burkina Faso | A |
Fixtures
| Date | Team | Location | Results |
|---|---|---|---|
| 19-03-2025 10:00 | Seychelles | H | |
| 22-03-2025 10:00 | Kenya | A | |
| 03-09-2025 09:00 | Seychelles | A | |
| 06-09-2025 09:00 | Côte d'Ivoire | H | |
| 08-10-2025 09:00 | Gambie | A |





















