Group A
Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points | Current form |
---|---|---|---|---|---|---|---|---|---|
1 | İstanbul Başakşehir | 6 | 4 | 1 | 1 | 14 - 3 | 11 | 13 | WLWDL |
2 | Fiorentina | 6 | 4 | 1 | 1 | 14 - 6 | 8 | 13 | WLLWL |
3 | Hearts | 6 | 2 | 0 | 4 | 6 - 16 | -10 | 6 | WLLWL |
4 | RFS | 6 | 0 | 2 | 4 | 2 - 11 | -9 | 2 | LDLLL |
Group B
Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points | Current form |
---|---|---|---|---|---|---|---|---|---|
1 | West Ham | 6 | 6 | 0 | 0 | 13 - 4 | 9 | 18 | DWWWW |
2 | Anderlecht | 6 | 2 | 2 | 2 | 6 - 5 | 1 | 8 | WDWWL |
3 | Silkeborg | 6 | 2 | 0 | 4 | 12 - 7 | 5 | 6 | LWWLL |
4 | FCSB | 6 | 0 | 2 | 4 | 3 - 18 | -15 | 2 | DLLDL |
Group C
Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points | Current form |
---|---|---|---|---|---|---|---|---|---|
1 | Villarreal | 6 | 4 | 1 | 1 | 14 - 9 | 5 | 13 | WDLDL |
2 | Lech Poznań | 6 | 2 | 3 | 1 | 12 - 7 | 5 | 9 | WWWLW |
3 | Hapoel BS | 6 | 1 | 4 | 1 | 8 - 5 | 3 | 7 | LDDDW |
4 | Austria Wien | 6 | 0 | 2 | 4 | 2 - 15 | -13 | 2 | LLLDL |
Group D
Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points | Current form |
---|---|---|---|---|---|---|---|---|---|
1 | Nice | 6 | 2 | 3 | 1 | 8 - 7 | 1 | 9 | DWWDL |
2 | Partizan | 6 | 2 | 3 | 1 | 9 - 7 | 2 | 9 | WLDWL |
3 | Köln | 6 | 2 | 2 | 2 | 8 - 8 | 0 | 8 | WLLWD |
4 | 1. FC Slovácko | 6 | 1 | 2 | 3 | 8 - 11 | -3 | 5 | LLWLD |
Group E
Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points | Current form |
---|---|---|---|---|---|---|---|---|---|
1 | AZ | 6 | 5 | 0 | 1 | 12 - 6 | 6 | 15 | WLWLL |
2 | Dnipro-1 | 6 | 3 | 1 | 2 | 9 - 7 | 2 | 10 | WWLLD |
3 | Apollon | 6 | 2 | 1 | 3 | 5 - 7 | -2 | 7 | LLWLW |
4 | Vaduz | 6 | 0 | 2 | 4 | 5 - 11 | -6 | 2 | LDLLL |
Group F
Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points | Current form |
---|---|---|---|---|---|---|---|---|---|
1 | Djurgårdens | 6 | 5 | 1 | 0 | 12 - 6 | 6 | 16 | WWWLL |
2 | Gent | 6 | 2 | 2 | 2 | 10 - 6 | 4 | 8 | WDWDL |
3 | Molde | 6 | 2 | 1 | 3 | 9 - 10 | -1 | 7 | LWWLL |
4 | Shamrock Rovers | 6 | 0 | 2 | 4 | 1 - 10 | -9 | 2 | LLLDL |
Group G
Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points | Current form |
---|---|---|---|---|---|---|---|---|---|
1 | Sivasspor | 6 | 3 | 2 | 1 | 11 - 7 | 4 | 11 | WWDLL |
2 | CFR Cluj | 6 | 3 | 1 | 2 | 5 - 5 | 0 | 10 | WLWLD |
3 | Slavia Praha | 6 | 2 | 2 | 2 | 6 - 7 | -1 | 8 | WLLWD |
4 | Ballkani | 6 | 1 | 1 | 4 | 8 - 11 | -3 | 4 | LWLLL |
Group H
Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points | Current form |
---|---|---|---|---|---|---|---|---|---|
1 | Slovan Bratislava | 6 | 3 | 2 | 1 | 9 - 7 | 2 | 11 | DWWDD |
2 | Basel | 6 | 3 | 2 | 1 | 11 - 9 | 2 | 11 | DDWWL |
3 | Pyunik | 6 | 2 | 0 | 4 | 8 - 9 | -1 | 6 | WWLLL |
4 | Žalgiris | 6 | 1 | 2 | 3 | 5 - 8 | -3 | 5 | LLWDL |
Knockout
Preliminary knockout round