Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points | Current form |
---|---|---|---|---|---|---|---|---|---|
1 | Galatasaray | 38 | 33 | 3 | 2 | 92 - 26 | 66 | 102 | WWWLW |
2 | Fenerbahçe | 38 | 31 | 6 | 1 | 99 - 31 | 68 | 99 | WDWWW |
3 | Trabzonspor | 38 | 21 | 4 | 13 | 69 - 50 | 19 | 67 | WLWWW |
4 | İstanbul Başakşehir | 38 | 18 | 7 | 13 | 57 - 43 | 14 | 61 | WWWLW |
5 | Beşiktaş | 38 | 16 | 8 | 14 | 52 - 47 | 5 | 56 | LWDDL |
6 | Kasımpaşa | 38 | 16 | 8 | 14 | 62 - 65 | -3 | 56 | WLWDW |
7 | Sivasspor | 38 | 14 | 12 | 12 | 47 - 54 | -7 | 54 | WLLWW |
8 | Alanyaspor | 38 | 12 | 16 | 10 | 53 - 50 | 3 | 52 | WDDDD |
9 | Çaykur Rizespor | 38 | 14 | 8 | 16 | 48 - 58 | -10 | 50 | DLLDL |
10 | Antalyaspor | 38 | 12 | 13 | 13 | 44 - 49 | -5 | 49 | LLLWD |
11 | Adana Demirspor | 38 | 10 | 14 | 14 | 54 - 61 | -7 | 44 | LWLLL |
12 | Gaziantep | 38 | 12 | 8 | 18 | 50 - 57 | -7 | 44 | LDWWW |
13 | Samsunspor | 38 | 11 | 10 | 17 | 42 - 52 | -10 | 43 | LWLDL |
14 | Kayserispor | 38 | 11 | 12 | 15 | 44 - 57 | -13 | 42 | WDLDL |
15 | Hatayspor | 38 | 9 | 14 | 15 | 45 - 52 | -7 | 41 | LDWDW |
16 | Konyaspor | 38 | 9 | 14 | 15 | 40 - 53 | -13 | 41 | LDWDL |
17 | Fatih Karagümrük | 38 | 10 | 10 | 18 | 49 - 52 | -3 | 40 | WDLLW |
18 | MKE Ankaragücü | 38 | 8 | 16 | 14 | 46 - 52 | -6 | 40 | DDLDL |
19 | Pendikspor | 38 | 9 | 10 | 19 | 42 - 73 | -31 | 37 | LWWDL |
20 | İstanbulspor | 38 | 4 | 7 | 27 | 27 - 80 | -53 | 16 | LLLLL |
Bonuses
Kayserispor: -3
İstanbulspor: -3
Champions League play-off round
Champions League second qualifying round
Europa League second qualifying round
Europa Conference League second qualifying round
Relegation to TFF First League