Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points | Current form |
---|---|---|---|---|---|---|---|---|---|
1 | Young Boys | 38 | 23 | 8 | 7 | 76 - 34 | 42 | 77 | WLWWW |
2 | Lugano | 38 | 20 | 5 | 13 | 67 - 51 | 16 | 65 | LWWLL |
3 | Servette | 38 | 18 | 10 | 10 | 59 - 43 | 16 | 64 | WDLLW |
4 | Zürich | 38 | 16 | 12 | 10 | 52 - 41 | 11 | 60 | LWWWW |
5 | St. Gallen | 38 | 16 | 9 | 13 | 60 - 51 | 9 | 57 | WDLWL |
6 | Luzern | 38 | 13 | 10 | 15 | 47 - 53 | -6 | 49 | DDWLL |
7 | Basel | 38 | 13 | 10 | 15 | 45 - 52 | -7 | 49 | DDWWD |
8 | Winterthur | 38 | 13 | 10 | 15 | 60 - 71 | -11 | 49 | LLLLL |
9 | Yverdon | 38 | 13 | 8 | 17 | 50 - 71 | -21 | 47 | WLLWD |
10 | Lausanne-Sport | 38 | 11 | 12 | 15 | 48 - 53 | -5 | 45 | LDLWD |
11 | Grasshoppers | 38 | 10 | 8 | 20 | 41 - 49 | -8 | 38 | WDWLD |
12 | Lausanne Ouchy | 38 | 7 | 8 | 23 | 40 - 76 | -36 | 29 | LWLLW |
Champions League third qualifying round
Champions League second qualifying round
Europa Conference League second qualifying round
Relegation play-off