Eastern Conference
Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points | Current form |
---|---|---|---|---|---|---|---|---|---|
1 | Inter Miami | 34 | 22 | 8 | 4 | 79 - 49 | 30 | 74 | WWWLL |
2 | Columbus Crew | 34 | 19 | 9 | 6 | 72 - 40 | 32 | 66 | WWWLD |
3 | Cincinnati | 34 | 18 | 5 | 11 | 58 - 48 | 10 | 59 | LWWLD |
4 | Orlando City | 34 | 15 | 7 | 12 | 59 - 50 | 9 | 52 | WLWDD |
5 | Charlotte | 34 | 14 | 9 | 11 | 46 - 37 | 9 | 51 | WWLDD |
6 | New York City | 34 | 14 | 8 | 12 | 54 - 49 | 5 | 50 | WLLWD |
7 | New York RB | 34 | 11 | 14 | 9 | 55 - 50 | 5 | 47 | WLLWD |
8 | Montréal | 34 | 11 | 10 | 13 | 48 - 64 | -16 | 43 | WWLWD |
9 | Atlanta United | 34 | 10 | 10 | 14 | 46 - 49 | -3 | 40 | WDLWW |
10 | DC United | 34 | 10 | 10 | 14 | 52 - 70 | -18 | 40 | LDWWL |
11 | Philadelphia Union | 34 | 9 | 10 | 15 | 62 - 55 | 7 | 37 | WDLLL |
12 | Toronto | 34 | 11 | 4 | 19 | 40 - 61 | -21 | 37 | LLDLL |
13 | Nashville | 34 | 9 | 9 | 16 | 38 - 54 | -16 | 36 | DLLLW |
14 | New England Revolution | 34 | 9 | 4 | 21 | 37 - 74 | -37 | 31 | WLLLL |
15 | Chicago Fire | 34 | 7 | 9 | 18 | 40 - 62 | -22 | 30 | LLDLL |
Western Conference
Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points | Current form |
---|---|---|---|---|---|---|---|---|---|
1 | Los Angeles | 34 | 19 | 7 | 8 | 63 - 43 | 20 | 64 | WWWLW |
2 | LA Galaxy | 34 | 19 | 7 | 8 | 69 - 50 | 19 | 64 | WWLWW |
3 | Real Salt Lake | 34 | 16 | 11 | 7 | 65 - 48 | 17 | 59 | DWWDD |
4 | Seattle Sounders | 34 | 16 | 9 | 9 | 51 - 35 | 16 | 57 | WWDDD |
5 | Houston Dynamo | 34 | 15 | 9 | 10 | 47 - 39 | 8 | 54 | WLWDD |
6 | Minnesota United | 34 | 15 | 7 | 12 | 58 - 49 | 9 | 52 | DWWDD |
7 | Colorado Rapids | 34 | 15 | 5 | 14 | 61 - 60 | 1 | 50 | LLLLL |
8 | Portland Timbers | 34 | 12 | 11 | 11 | 65 - 56 | 9 | 47 | DLDDL |
9 | Vancouver Whitecaps | 34 | 13 | 8 | 13 | 52 - 49 | 3 | 47 | LWLWL |
10 | Austin | 34 | 11 | 9 | 14 | 39 - 48 | -9 | 42 | LDWLW |
11 | Dallas | 34 | 11 | 8 | 15 | 54 - 56 | -2 | 41 | WLLDW |
12 | St. Louis City | 34 | 8 | 13 | 13 | 50 - 63 | -13 | 37 | WWLWL |
13 | Sporting Kansas City | 34 | 8 | 7 | 19 | 51 - 66 | -15 | 31 | WLLLL |
14 | San Jose Earthquakes | 34 | 6 | 3 | 25 | 41 - 78 | -37 | 21 | LLWLL |
Qualification to Conference Semifinals
Qualification for Round One
Qualification for the Wild card round