Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points | Current form |
---|---|---|---|---|---|---|---|---|---|
1 | PSG | 11 | 9 | 2 | 0 | 33 - 10 | 23 | 29 | DWWWW |
2 | Monaco | 11 | 7 | 2 | 2 | 18 - 8 | 10 | 23 | WDLLW |
3 | Marseille | 11 | 6 | 2 | 3 | 24 - 15 | 9 | 20 | DWLWL |
4 | Lille | 11 | 5 | 4 | 2 | 18 - 11 | 7 | 19 | WDWDD |
5 | Lyon | 11 | 5 | 3 | 3 | 18 - 15 | 3 | 18 | WWDDW |
6 | Nice | 11 | 4 | 5 | 2 | 21 - 11 | 10 | 17 | DDWWD |
7 | Reims | 11 | 5 | 2 | 4 | 19 - 15 | 4 | 17 | WLLLW |
8 | Lens | 11 | 4 | 5 | 2 | 12 - 9 | 3 | 17 | DWLLW |
9 | Auxerre | 11 | 5 | 1 | 5 | 20 - 19 | 1 | 16 | LWDWW |
10 | Toulouse | 11 | 4 | 3 | 4 | 13 - 11 | 2 | 15 | LDWWW |
11 | Strasbourg | 11 | 3 | 4 | 4 | 20 - 22 | -2 | 13 | DLWLL |
12 | Brest | 11 | 4 | 1 | 6 | 14 - 19 | -5 | 13 | WDWLL |
13 | Rennes | 11 | 3 | 2 | 6 | 13 - 18 | -5 | 11 | LDWLL |
14 | Nantes | 11 | 2 | 4 | 5 | 14 - 17 | -3 | 10 | LDLLL |
15 | Angers | 11 | 2 | 4 | 5 | 13 - 20 | -7 | 10 | DDWWL |
16 | Saint-Étienne | 11 | 3 | 1 | 7 | 10 - 25 | -15 | 10 | WLLWL |
17 | Le Havre | 11 | 3 | 0 | 8 | 8 - 23 | -15 | 9 | LLLWL |
18 | Montpellier | 11 | 2 | 1 | 8 | 11 - 31 | -20 | 7 | LLLLW |
Champions League group stage
Champions League third qualifying round
Europa League group stage
Europa Conference League play-off round
Relegation play-offs
Relegation to Ligue 2