Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points | Current form |
---|---|---|---|---|---|---|---|---|---|
1 | PSG | 38 | 26 | 8 | 4 | 90 - 36 | 54 | 86 | DDDWW |
2 | Marseille | 38 | 21 | 8 | 9 | 63 - 38 | 25 | 71 | WLWLW |
3 | Monaco | 38 | 20 | 9 | 9 | 65 - 40 | 25 | 69 | WWWWD |
4 | Nice | 38 | 20 | 7 | 11 | 52 - 36 | 16 | 67 | WWWLW |
5 | Rennes | 38 | 20 | 6 | 12 | 82 - 40 | 42 | 66 | WWLWD |
6 | Strasbourg | 38 | 17 | 12 | 9 | 60 - 43 | 17 | 63 | LDWWL |
7 | Lyon | 38 | 17 | 11 | 10 | 66 - 51 | 15 | 62 | WWLWW |
8 | Lens | 38 | 17 | 11 | 10 | 62 - 48 | 14 | 62 | DDWWD |
9 | Nantes | 38 | 15 | 10 | 13 | 55 - 48 | 7 | 55 | WDWLD |
10 | Lille | 38 | 14 | 13 | 11 | 48 - 48 | 0 | 55 | WLLWD |
11 | Brest | 38 | 13 | 9 | 16 | 49 - 57 | -8 | 48 | WWLLL |
12 | Reims | 38 | 11 | 13 | 14 | 43 - 44 | -1 | 46 | LWLWL |
13 | Montpellier | 38 | 12 | 7 | 19 | 49 - 61 | -12 | 43 | LDLLL |
14 | Angers | 38 | 10 | 11 | 17 | 44 - 55 | -11 | 41 | DLWLW |
15 | Troyes | 38 | 9 | 11 | 18 | 37 - 53 | -16 | 38 | LWDLD |
16 | Lorient | 38 | 8 | 12 | 18 | 35 - 63 | -28 | 36 | LLLDD |
17 | Clermont | 38 | 9 | 9 | 20 | 38 - 69 | -31 | 36 | DLWLL |
18 | Saint-Étienne | 38 | 7 | 11 | 20 | 42 - 77 | -35 | 32 | LLLLD |
19 | Metz | 38 | 6 | 13 | 19 | 35 - 69 | -34 | 31 | LDWWL |
20 | Bordeaux | 38 | 6 | 13 | 19 | 52 - 91 | -39 | 31 | LLLDW |
Champions League group stage
Champions League third qualifying round
Europa League group stage
Europa Conference League play-off round
Relegation play-offs
Relegation