Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points | Current form |
---|---|---|---|---|---|---|---|---|---|
1 | Sunderland | 15 | 9 | 4 | 2 | 25 - 11 | 14 | 31 | WWDDD |
2 | Sheffield Utd | 15 | 10 | 3 | 2 | 19 - 7 | 12 | 31 | LWWWW |
3 | Leeds United | 15 | 8 | 5 | 2 | 24 - 9 | 15 | 29 | WDWLW |
4 | Burnley | 15 | 7 | 6 | 2 | 18 - 6 | 12 | 27 | DDLDW |
5 | West Bromwich Albion | 15 | 6 | 7 | 2 | 16 - 9 | 7 | 25 | DDDDW |
6 | Watford | 15 | 8 | 1 | 6 | 23 - 22 | 1 | 25 | LWWLW |
7 | Middlesbrough | 15 | 7 | 3 | 5 | 23 - 17 | 6 | 24 | WDLWW |
8 | Millwall | 15 | 6 | 5 | 4 | 18 - 13 | 5 | 23 | WWWWD |
9 | Blackburn Rovers | 15 | 6 | 4 | 5 | 19 - 17 | 2 | 22 | DLLLW |
10 | Bristol City | 15 | 5 | 7 | 3 | 20 - 19 | 1 | 22 | DDWLW |
11 | Swansea | 15 | 5 | 4 | 6 | 11 - 10 | 1 | 19 | DLWWL |
12 | Derby | 15 | 5 | 4 | 6 | 19 - 19 | 0 | 19 | DDLWD |
13 | Stoke City | 15 | 5 | 4 | 6 | 18 - 19 | -1 | 19 | DLWWD |
14 | Norwich | 15 | 4 | 6 | 5 | 23 - 22 | 1 | 18 | DDLLL |
15 | Sheffield Wednesday | 15 | 5 | 3 | 7 | 17 - 25 | -8 | 18 | DWLWL |
16 | Oxford United | 15 | 4 | 5 | 6 | 17 - 18 | -1 | 17 | DLLWL |
17 | Coventry City | 15 | 4 | 4 | 7 | 20 - 21 | -1 | 16 | DWWLD |
18 | Plymouth Argyle | 15 | 4 | 4 | 7 | 15 - 26 | -11 | 16 | LDLWD |
19 | Hull City | 15 | 3 | 6 | 6 | 16 - 20 | -4 | 15 | DDDLL |
20 | Preston North End | 15 | 3 | 6 | 6 | 15 - 23 | -8 | 15 | DDLDL |
21 | Luton | 15 | 4 | 3 | 8 | 17 - 26 | -9 | 15 | LLDWL |
22 | Cardiff | 15 | 4 | 3 | 8 | 14 - 23 | -9 | 15 | WDWLL |
23 | Portsmouth | 15 | 2 | 6 | 7 | 16 - 28 | -12 | 12 | LLDLW |
24 | QPR | 15 | 1 | 7 | 7 | 12 - 25 | -13 | 10 | DDDLL |
Bonuses
Sheffield Utd: -2
Promotion to the Premier League
Qualification for the Championship play-offs
Relegation to EFL League One