Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points | Current form |
---|---|---|---|---|---|---|---|---|---|
1 | PSV | 34 | 29 | 4 | 1 | 111 - 21 | 90 | 91 | WWWDW |
2 | Feyenoord | 34 | 26 | 6 | 2 | 92 - 26 | 66 | 84 | WWWWW |
3 | Twente | 34 | 21 | 6 | 7 | 69 - 36 | 33 | 69 | LWLWW |
4 | AZ | 34 | 19 | 8 | 7 | 70 - 39 | 31 | 65 | WWWWD |
5 | Ajax | 34 | 15 | 11 | 8 | 74 - 61 | 13 | 56 | WDWWD |
6 | N.E.C. | 34 | 14 | 11 | 9 | 68 - 51 | 17 | 53 | LWLWL |
7 | Utrecht | 34 | 13 | 11 | 10 | 49 - 47 | 2 | 50 | WLDWL |
8 | Sparta | 34 | 14 | 7 | 13 | 51 - 48 | 3 | 49 | WLWWL |
9 | Go Ahead Eagles | 34 | 12 | 10 | 12 | 47 - 46 | 1 | 46 | DLWWW |
10 | Fortuna Sittard | 34 | 9 | 11 | 14 | 37 - 56 | -19 | 38 | LLDDD |
11 | Heerenveen | 34 | 10 | 7 | 17 | 53 - 70 | -17 | 37 | WLDLL |
12 | Zwolle | 34 | 9 | 9 | 16 | 45 - 67 | -22 | 36 | DWLDL |
13 | Almere City | 34 | 7 | 13 | 14 | 33 - 59 | -26 | 34 | LLDLL |
14 | Heracles | 34 | 9 | 6 | 19 | 41 - 74 | -33 | 33 | LLLLD |
15 | Waalwijk | 34 | 7 | 8 | 19 | 38 - 56 | -18 | 29 | LDWDL |
16 | Excelsior | 34 | 6 | 11 | 17 | 50 - 73 | -23 | 29 | WDLWL |
17 | Volendam | 34 | 4 | 7 | 23 | 34 - 88 | -54 | 19 | LLLLL |
18 | Vitesse | 34 | 6 | 6 | 22 | 30 - 74 | -44 | 6 | LWLWD |
Bonuses
Vitesse: -18
Champions League group stage
Champions League third qualifying round
Europa Conference League third qualifying round
European competition play-offs
Relegation play-offs
Relegation to Eerste Divisie