Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points | Current form |
---|---|---|---|---|---|---|---|---|---|
1 | Ajax | 26 | 18 | 3 | 5 | 68 - 23 | 45 | 57 | WLLWD |
2 | AZ | 26 | 18 | 3 | 5 | 54 - 17 | 37 | 57 | LWWWD |
3 | Feyenoord | 26 | 14 | 9 | 3 | 50 - 35 | 15 | 51 | WWDWD |
4 | PSV | 26 | 14 | 7 | 5 | 54 - 28 | 26 | 49 | WWWDW |
5 | Willem II | 26 | 13 | 5 | 8 | 37 - 34 | 3 | 44 | LDLWL |
6 | Utrecht | 26 | 12 | 6 | 8 | 50 - 34 | 16 | 42 | DWLWD |
7 | Vitesse | 26 | 12 | 5 | 9 | 45 - 35 | 10 | 41 | LWLLW |
8 | Heracles | 26 | 10 | 6 | 10 | 40 - 34 | 6 | 36 | WLWDW |
9 | Groningen | 26 | 10 | 5 | 11 | 27 - 26 | 1 | 35 | WWLLL |
10 | Heerenveen | 26 | 8 | 9 | 9 | 41 - 41 | 0 | 33 | DLDWL |
11 | Sparta | 26 | 9 | 6 | 11 | 41 - 45 | -4 | 33 | WLWWL |
12 | Emmen | 26 | 9 | 5 | 12 | 32 - 45 | -13 | 32 | WDWLW |
13 | Venlo | 26 | 8 | 4 | 14 | 24 - 51 | -27 | 28 | DWWDL |
14 | Twente | 26 | 7 | 6 | 13 | 34 - 46 | -12 | 27 | LWLLL |
15 | Zwolle | 26 | 7 | 5 | 14 | 37 - 55 | -18 | 26 | DLLWD |
16 | Fortuna Sittard | 26 | 6 | 8 | 12 | 29 - 52 | -23 | 26 | LDLDD |
17 | Den Haag | 26 | 4 | 7 | 15 | 25 - 54 | -29 | 19 | LLDDL |
18 | Waalwijk | 26 | 4 | 3 | 19 | 27 - 60 | -33 | 15 | DLLWL |
Champions League play-off round
Champions League second qualifying round
Europa League group stage
Europa League third qualifying round
Europa League second qualifying round