Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points | Current form |
---|---|---|---|---|---|---|---|---|---|
1 | Botafogo | 34 | 20 | 9 | 5 | 52 - 26 | 26 | 69 | DWWDD |
2 | Palmeiras | 34 | 20 | 7 | 7 | 56 - 28 | 28 | 67 | WDLWW |
3 | Fortaleza | 33 | 18 | 9 | 6 | 47 - 32 | 15 | 63 | LDDWW |
4 | Internacional | 34 | 17 | 11 | 6 | 47 - 28 | 19 | 62 | WDWWW |
5 | Flamengo | 34 | 18 | 8 | 8 | 53 - 38 | 15 | 62 | WDWDW |
6 | São Paulo | 34 | 17 | 7 | 10 | 48 - 35 | 13 | 58 | WDWWD |
7 | Cruzeiro | 34 | 13 | 8 | 13 | 39 - 37 | 2 | 47 | DLLWL |
8 | Bahia | 34 | 13 | 7 | 14 | 44 - 44 | 0 | 46 | DLLLL |
9 | Vasco da Gama | 35 | 13 | 7 | 15 | 38 - 51 | -13 | 46 | WWLLL |
10 | Corinthians | 34 | 11 | 11 | 12 | 41 - 42 | -1 | 44 | WWWWW |
11 | Atlético Mineiro | 34 | 10 | 13 | 11 | 42 - 47 | -5 | 43 | LLDLD |
12 | Vitória | 35 | 12 | 5 | 18 | 40 - 50 | -10 | 41 | WWWLW |
13 | Grêmio | 34 | 11 | 7 | 16 | 40 - 44 | -4 | 40 | LWDLD |
14 | Athletico Paranaense | 34 | 11 | 7 | 16 | 37 - 41 | -4 | 40 | WLLWW |
15 | Juventude | 34 | 9 | 11 | 14 | 42 - 54 | -12 | 38 | LLLWD |
16 | Bragantino | 34 | 8 | 13 | 13 | 35 - 41 | -6 | 37 | LLDDD |
17 | Fluminense | 33 | 10 | 7 | 16 | 28 - 36 | -8 | 37 | WWLDL |
18 | Criciúma | 34 | 9 | 10 | 15 | 39 - 49 | -10 | 37 | DDLLL |
19 | Cuiabá | 34 | 6 | 11 | 17 | 26 - 43 | -17 | 29 | LLDDL |
20 | Atlético Goianiense | 34 | 6 | 8 | 20 | 24 - 52 | -28 | 26 | DLWDL |
Copa Libertadores group stage
Copa Libertadores second stage
Copa Sudamericana group stage
Relegation to Série B