Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points | Current form |
---|---|---|---|---|---|---|---|---|---|
1 | Palmeiras | 38 | 20 | 10 | 8 | 64 - 33 | 31 | 70 | WDWWD |
2 | Grêmio | 38 | 21 | 5 | 12 | 64 - 56 | 8 | 68 | LLWWW |
3 | Atlético Mineiro | 38 | 19 | 9 | 10 | 52 - 32 | 20 | 66 | WWWWL |
4 | Flamengo | 38 | 19 | 9 | 10 | 56 - 42 | 14 | 66 | WWLWL |
5 | Botafogo | 37 | 18 | 9 | 10 | 57 - 36 | 21 | 63 | DDDDL |
6 | Bragantino | 38 | 17 | 11 | 10 | 49 - 35 | 14 | 62 | LLLWL |
7 | Fluminense | 38 | 16 | 8 | 14 | 51 - 47 | 4 | 56 | WWWLL |
8 | Athletico Paranaense | 37 | 14 | 13 | 10 | 50 - 42 | 8 | 55 | DDDWL |
9 | Internacional | 38 | 15 | 10 | 13 | 46 - 45 | 1 | 55 | LWWWW |
10 | Fortaleza | 38 | 15 | 9 | 14 | 45 - 44 | 1 | 54 | DDWWW |
11 | São Paulo | 38 | 14 | 11 | 13 | 40 - 38 | 2 | 53 | LDWLW |
12 | Cuiabá | 38 | 14 | 9 | 15 | 40 - 40 | 0 | 51 | WDLLW |
13 | Corinthians | 38 | 12 | 14 | 12 | 47 - 48 | -1 | 50 | WLWLW |
14 | Cruzeiro | 38 | 11 | 14 | 13 | 35 - 32 | 3 | 47 | DWDDD |
15 | Vasco da Gama | 38 | 12 | 9 | 17 | 41 - 51 | -10 | 45 | DDLLW |
16 | Bahia | 38 | 12 | 8 | 18 | 50 - 53 | -3 | 44 | DWLLW |
17 | Santos | 38 | 11 | 10 | 17 | 39 - 64 | -25 | 43 | DDLLL |
18 | Goiás | 38 | 9 | 11 | 18 | 36 - 53 | -17 | 38 | LLLLW |
19 | Coritiba | 38 | 8 | 6 | 24 | 41 - 73 | -32 | 30 | WLDLL |
20 | América Mineiro | 38 | 5 | 9 | 24 | 42 - 81 | -39 | 24 | LLLWL |
Copa Libertadores group stage
Copa Libertadores second stage
Copa Sudamericana group stage
Relegation to Série B