Player statistic
1st half
Bilel Aït Malek (Assist: Ahmed Jafeli) | ![]() | 24' | ||
Faissal Mannai | ![]() | 28' | ||
Faissal Mannai | ![]() | 29' | ||
29' | ![]() | Federico Bikoro | ||
36' | ![]() | Hamdi Labidi |
2nd half
49' | ![]() | Noureddine Farhati | ||
Ahmed Jafeli (Assist: Fourat Soltani) | ![]() | 62' | ||
87' | ![]() | Ghaith Zaalouni | ||
Chiheb Jebali (Assist: Anas Bouatay) | ![]() | 90+2' |

US Monastir
Club Africain

Starting lineups
Substitutes

Goalkeeper

Midfielder