Player statistic
1st half
Daniel Wass (Assist: Denis Cheryshev) | 3' | |||
28' | Florian Lejeune | |||
Carlos Soler (Assist: Gonçalo Guedes) | 45+3' | |||
45' | Mamadou Loum |
2nd half
Gonçalo Guedes (Assist: Maxi Gómez) | 60' | |||
61' | Matt Miazga | |||
61' | Fernando Pacheco | |||
Mouctar Diakhaby | 86' |
Match statistic
49
Possession
51
9
Total shots
9
4
Shots on target
2
4
Shots off target
5
1
Blocked shots
2
4
Corners
4
2
Offsides
2
20
Fouls
15
Valencia
Alavés
Starting lineups
Substitutes
Defender