Player statistic
1st half
9' | Jason | |||
Dimitri Foulquier | 16' | |||
33' | Daniel Wass | |||
36' | Kévin Gameiro (Assist: Denis Cheryshev) | |||
Yangel Herrera | 40' | |||
Kenedy | 45+3' |
2nd half
48' | Eliaquim Mangala | |||
70' | Jason | |||
Antonio Puertas | 72' | |||
73' | Gonçalo Guedes | |||
Domingos Duarte | 77' | |||
Jorge Molina (Assist: Alberto Soro) | 88' | |||
Maxime Gonalons | 90+5' |
Match statistic
52
Possession
48
24
Total shots
15
5
Shots on target
6
8
Shots off target
4
11
Blocked shots
6
6
Corners
6
2
Offsides
1
16
Fouls
15
Granada
Valencia