Player statistic
1st half
Antoine Griezmann | ![]() | 13' | ||
29' | ![]() | Mouctar Diakhaby (Assist: Carlos Soler) | ||
Lionel Messi | ![]() | 45+4' | ||
Lionel Messi | ![]() | 45+5' | ||
45+1' | ![]() | José Gayá | ||
45+7' | ![]() | Álex Blanco |
2nd half
Ronald Araújo | ![]() | 52' | ||
Óscar Mingueza | ![]() | 56' | ||
69' | ![]() | Maxi Gómez | ||
Jordi Alba | ![]() | 90+1' | ||
Clément Lenglet | ![]() | 90+2' |
Match statistic
72
Possession
28
25
Total shots
11
9
Shots on target
4
9
Shots off target
4
7
Blocked shots
3
8
Corners
3
1
Offsides
1
10
Fouls
14

Barcelona
Valencia
