Player statistic
1st half
Nacho Martínez | ![]() | 2' | ||
Toni Villa | ![]() | 10' | ||
25' | ![]() | Álvaro Morata | ||
Javi Moyano | ![]() | 29' | ||
Sandro Ramírez | ![]() | 37' | ||
45+2' | ![]() | Saúl Ñíguez |
2nd half
Óscar Plano | ![]() | 48' | ||
Joaquín Fernández | ![]() | 53' | ||
60' | ![]() | João Félix | ||
Waldo Rubio | ![]() | 75' | ||
89' | ![]() | Thomas Lemar |
Match statistic
46
Possession
54
5
Total shots
9
1
Shots on target
1
3
Shots off target
7
1
Blocked shots
1
3
Corners
4
3
Offsides
2
15
Fouls
14
Additional information
Attendance
23650

Real Valladolid
Atl. Madrid
