Player statistic
1st half
| Enis Bardhi | 14' | |||
| 15' | Enes Ünal | |||
| 15' | Rubén Rochina | |||
| 40' | Antoñito | |||
| Coke (Assist: Rubén Rochina) | 42' |
2nd half
| Rubén Rochina | 55' | |||
| Jason | 61' | |||
| 78' | Borja Fernández | |||
| Erick Cabaco | 87' | |||
| Roger Martí (Assist: Toño) | 90+5' | |||
| Roger Martí | 90+5' | |||
| José Campaña | 90+7' | |||
| 90' | Fernando Calero | |||
| 90+7' | Daniele Verde |
Match statistic
49
Possession
51
13
Total shots
13
3
Corners
2
12
Fouls
18

Levante
Real Valladolid








































