Player statistic
1st half
| Jaume Grau | 12' | |||
| 42' | Iván Jaime | |||
| Enzo Martínez | 44' | |||
| 45' | Ruben Lameiras |
2nd half
| Mario González (Assist: Jhon Murillo) | 52' | |||
| 60' | Andrija Lukovic | |||
| 72' | Leonardo Campana | |||
| Jhon Murillo | 79' | |||
| 86' | Jhonata Robert | |||
| João Jaquité | 90+7' | |||
| 90+4' | Gustavo Assunção |
Match statistic
37
Possession
63
9
Total shots
16
3
Shots on target
6
6
Shots off target
5
Blocked shots
5
4
Corners
5
2
Offsides
3
15
Fouls
13

Tondela
Famalicão






























