Player statistic
1st half
21' | Giacomo Vrioni (Assist: Carles Gil) | |||
Obinna Nwobodo | 34' | |||
41' | Giacomo Vrioni (Assist: Emmanuel Boateng) | |||
Alvas Powell | 45+3' |
2nd half
Yuya Kubo | 49' | |||
DeAndre Yedlin | 54' | |||
Luca Orellano | 63' | |||
Yamil Asad (Assist: Luciano Acosta) | 65' | |||
Obinna Nwobodo | 69' | |||
81' | Giacomo Vrioni |
Match statistic
58
Possession
42
20
Total shots
10
5
Shots on target
5
8
Shots off target
3
7
Blocked shots
2
9
Corners
3
2
Offsides
19
Fouls
9
Cincinnati
New England Revolution