Player statistic
1st half
Ryan Gauld | ![]() | 16' | ||
34' | ![]() | Denis Bouanga (Assist: Ilie Sánchez) | ||
44' | ![]() | Diego Palacios | ||
45+4' | ![]() | Denis Bouanga |
2nd half
51' | ![]() | Timothy Tillman | ||
57' | ![]() | Mateusz Bogusz | ||
Ali Ahmed (Assist: Richie Laryea) | ![]() | 58' | ||
69' | ![]() | Ilie Sánchez | ||
Sam Adekugbe | ![]() | 71' | ||
73' | ![]() | Giorgio Chiellini | ||
74' | ![]() | Maxime Crépeau | ||
Ryan Gauld | ![]() | 75' | ||
Sebastian Berhalter | ![]() | 76' |
Match statistic
57
Possession
43
10
Total shots
12
2
Shots on target
7
6
Shots off target
4
2
Blocked shots
1
5
Corners
6
0
Offsides
0
14
Fouls
18

Vancouver Whitecaps
Los Angeles
