Player statistic
1st half
7' | ![]() | Nathan Harriel | ||
16' | ![]() | Julián Carranza (Assist: Mikael Uhre) | ||
24' | ![]() | Kai Wagner | ||
24' | ![]() | Damion Lowe | ||
Gustavo Bou | ![]() | 25' | ||
Gustavo Bou (Assist: Carles Gil) | ![]() | 42' |
2nd half
90+4' | ![]() | Julián Carranza |
Match statistic
52
Possession
48
16
Total shots
11
5
Shots on target
3
4
Shots off target
7
7
Blocked shots
1
2
Corners
3
2
Offsides
5
6
Fouls
16

New England Revolution
Philadelphia Union
