Player statistic
1st half
4' | ![]() | Bernard Kamungo (Assist: Nkosi Tafari) | ||
13' | ![]() | Ema Twumasi | ||
Raheem Edwards (Assist: Tyler Boyd) | ![]() | 24' | ||
30' | ![]() | Bernard Kamungo (Assist: Jesús Ferreira) | ||
Edwin Cerrillo | ![]() | 45+1' | ||
Raheem Edwards | ![]() | 45+5' | ||
45+2' | ![]() | Jáder Obrian (Assist: Paul Arriola) |
2nd half
70' | ![]() | Asier Illarramendi | ||
Maya Yoshida | ![]() | 73' | ||
Jonathan Pérez | ![]() | 79' |
Match statistic
65
Possession
35
16
Total shots
15
5
Shots on target
6
7
Shots off target
2
4
Blocked shots
7
4
Corners
3
0
Offsides
1
15
Fouls
16

LA Galaxy
Dallas
