Player statistic
1st half
Benja Cremaschi | ![]() | 33' | ||
Tomás Avilés | ![]() | 40' |
2nd half
52' | ![]() | Richard Ledezma | ||
Facundo Farías | ![]() | 62' | ||
Sergiy Kryvtsov | ![]() | 69' | ||
Dixon Arroyo | ![]() | 70' | ||
77' | ![]() | Santiago Rodríguez (Assist: Tayvon Gray) | ||
81' | ![]() | Andres Jasson | ||
Tomás Avilés (Assist: Robert Taylor) | ![]() | 90+5' | ||
Noah Allen | ![]() | 90+8' |
Match statistic
65
Possession
35
12
Total shots
10
1
Shots on target
3
8
Shots off target
5
3
Blocked shots
2
7
Corners
1
Offsides
3
17
Fouls
11

Inter Miami
New York City
