Player statistic
2nd half
| 52' | José Martínez | |||
| Justin Meram | 55' | |||
| Karol Swiderski (Assist: Brandt Bronico) | 61' | |||
| 70' | Quinn Sullivan (Assist: Julián Carranza) | |||
| Kamil Jozwiak | 89' | |||
| Ashley Westwood | 90+1' | |||
| Patrick Agyemang | 90+10' | |||
| 90+4' | Dániel Gazdag |
Match statistic
58
Possession
42
12
Total shots
12
6
Shots on target
5
4
Shots off target
6
2
Blocked shots
1
7
Corners
2
1
Offsides
2
17
Fouls
12

Charlotte
Philadelphia Union



























