Player statistic
1st half
11' | Yerson Mosquera | |||
Karol Swiderski (Assist: Kerwin Vargas) | 14' | |||
Karol Swiderski (Assist: Jaylin Lindsey) | 24' | |||
Guzmán Corujo | 27' | |||
29' | Ian Murphy | |||
Jaylin Lindsey | 45+2' |
2nd half
52' | Luciano Acosta | |||
57' | Sergio Santos | |||
68' | Álvaro Barreal (Assist: Luciano Acosta) | |||
Scott Arfield | 69' | |||
75' | Ian Murphy | |||
Kamil Jozwiak | 89' | |||
Karol Swiderski | 90+3' |
Match statistic
49
Possession
51
7
Total shots
8
3
Shots on target
4
4
Shots off target
3
0
Blocked shots
1
3
Corners
4
1
Offsides
0
17
Fouls
10
Charlotte
Cincinnati