Player statistic
1st half
34' | Sebastian Griesbeck | |||
Maxim Leitsch | 35' | |||
39' | Luca Itter | |||
Cristian Gamboa | 44' |
2nd half
53' | Branimir Hrgota | |||
64' | Armel Bella-Kotchap | |||
Anthony Losilla | 71' | |||
73' | Jetro Willems | |||
Milos Pantovic | 82' |
Match statistic
46
Possession
54
14
Total shots
9
7
Shots on target
2
5
Shots off target
4
2
Blocked shots
3
3
Corners
6
0
Offsides
3
16
Fouls
14
Bochum
Greuther Fürth