Player statistic
2nd half
56' | Karl Toko Ekambi (Assist: Georges-Kevin N’Koudou) | |||
Ablie Jallow (Assist: Alieu Fadera) | 72' | |||
Ablie Jallow | 77' | |||
Ebrima Colley (Assist: Assan Ceesay) | 85' | |||
87' | James Gomez | |||
Alieu Fadera | 89' | |||
Muhammed Sanneh | 90+6' | |||
90+1' | Christopher Wooh (Assist: Georges-Kevin N’Koudou) |
Match statistic
47
Possession
53
15
Total shots
12
7
Shots on target
3
5
Shots off target
7
3
Blocked shots
2
7
Corners
5
3
Offsides
14
Fouls
9
Gambie
Cameroun